| LOU | CHF | CUT | MAY | BOO | SEL | TER | STI | RAG | HEY | FLA | RED | |
| QB | -2 | 19 | 1 | -6 | 14 | 27 | 0 | 10 | 11 | 1 | 13 | 0 |
| RB | 0 | 0 | 0 | 15 | 0 | 0 | 11 | 0 | 6 | 11 | 0 | 0 |
| RB | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 15 | 5 | 6 | 13 |
| WR | 14 | 9 | 14 | 0 | 9 | 0 | 0 | 15 | 6 | 0 | 6 | 5 |
| WR | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 14 | 0 | 0 |
| WR | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| WR | 12 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
| K | 4 | 3 | 7 | 7 | 11 | 4 | 14 | 3 | 4 | 4 | 10 | 12 |
| D | 6 | 9 | 11 | 11 | 3 | 5 | 22 | 17 | 8 | 20 | 7 | 11 |
| TOT | 64 | 40 | 57 | 36 | 37 | 48 | 53 | 67 | 60 | 55 | 55 | 41 |
| W | W | W | W | W | W | |||||||
| HI |